www.barkbusters.com
Scored Survey Results Survey Score: 75
OK... He needs some training... (surprise, surprise)
A Score Of: | Means: |
19 - 27 = A | This dog is extremely well-behaved. Congratulations! |
28 - 50 = B | Dogs in this category are typically wonderful family dogs with a few rough edges. This dog could easily move to the "A" grade with some training. |
51 - 85 = C | While these dogs need training, frequently they don't receive it because their annoying behaviors are "just not bad enough". It's unfortunate because "C" dogs can improve quickly and bring great joy and happiness to families. And, with training, the owner can be assured the behaviors will only get better -- not worse. |
86 - 139 = D | This category of dogs has issues that can be serious if not addressed soon. Owners of these dogs are constantly being annoyed and irritated by their behavior and are beginning to think "Something has got to be done." Fortunately, dogs can change their behavior quite easily, so these owners should seek help immediately. |
140 - 200 = F | Most people with dogs that rate an "F" are desperate for change, but many don't know what to do. These dogs are out of control and serious problems can arise if they are not trained. Owners of these dogs sometimes consider putting them down. However, the vast majority of dogs can be saved with training, eliminating the owner's grief and guilt. |
No comments:
Post a Comment